Bombtrack Tension 1
- Regular price
- Price: $2,499.00 USD
- Regular price
-
List Price:
$2,687.00 USD - Sale price
- Price: $2,499.00 USD
- Unit price
- / per
Notify me when this product is available:
Availability: Pre-order
Estimated Arrival: Between Nov 23 and Nov 28. United States - does not apply for Hawaii & Alaska
Free Shipping. All The Time.
- Description
- Features:
- Specification
- Shipping
- Price Match
TENSION 1 The Tension 1 is the perfect bike for those wishing to start working their way up the cyclocross ranks. With its competition-ready legal build, our entry-level racer gives you everything you need to start earning those podium places with a competent aluminum frame and lightweight carbon fork. A Sram Apex One groupset with single-chainring 11-speed gearing – though wide for Elite level racing – will leave you enough in reserve lest you stall mid-race or enjoy taking it easy in the off-season. “Designed for hour-long racing efforts, or hacking through the woods at maximum speed.”
- Wheels: Size XS and S will come with 650B wheels to ensure a proper fit without any compromises in geometry.
- Frame: Lightweight aluminum frame with heavily hydro-formed tube profiles and T47 bottom bracket.
- Fork: Full carbon fork with through axles and flat mount disc brake.
- Hubs: Bombtrack Arc disc brake hubs with 12 mm through axles.
- Crank: Bombtrack Lyer 30 mm aluminum crank with 40t direct mount chainring.
- Disc Brakes: Hydraulic Sram Apex 1x11 groupset and brakes with 11 - 42t cassette.
- Tubeless-ready WTB ST i19 rims with tubeless-ready Challenge Grifo TLR 700 x 33C tan wall / VEE TIRE XCX 650 x 32C black wall tires.
- Rear rack and fender mounts.
Color 1 | Matt Rock Grey |
Color 2 | - |
Frame | 6061-T6 double-butted aluminum, TA, rack/fender mounts, 86.5 mm BB T47 shell |
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
Handlebar | BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
Grips | BOMBTRACK COMMAND bar tape |
Stem | BOMBTRACK ROAM forged aluminum stem, -7° |
Headset | Sealed integrated headset, 1.1/2'' - 1.1/8'' |
Levers | SRAM APEX 1 double tap hydraulic |
Shifter | SRAM APEX 1 double tap 1 x 11 |
Brakes | SRAM APEX flat mount hydraulic disc brakes with 140 mm rotors |
Crankset | BOMBTRACK LYER forged aluminum crank, direct mount interface (SRAM compatible),30 mm spindle |
BB | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Pedals | - |
Chain | KMC X11 chain, 1/2'' x 11/128'', 114L |
Chainring | CNC machined aluminum, narrow-wide, 40 T |
Cassette | SRAM PG-1130 11-speed, 11 - 42 T |
Front Derailleur | - |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Front hub | BOMBTRACK ARC sealed hub, 6-bolt disc |
Rear hub | BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
Through axle | 12 x 100 mm / 12 x 142 mm |
Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
Saddle | BOMBTRACK DART saddle |
Seat post | BOMBTRACK BEECH 27.2 mm x 315 mm |
Seat clamp | BOMBTRACK ORIGIN 31.8 mm |
Front tire | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
Rear tire | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
Fender | - |
Rack | - |
Kickstand | - |
Light | - |
Weight | 9.4 kg (size M) |
Weight frameset | 1580 g frame (size L, incl. TA, hanger) / 610 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 120 kg incl. luggage |
ASTM riding condition | 2 |
BUILD INFORMATION
BB standard | T47 - 86.5 mm shell width |
Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
Headset crown race angle | 45° |
Fork steerer inner diameter | 23.6 mm |
Fork max tire clearance w/o fender | XS - S 650B x 37C / M - XL 700C x 37C |
Frame max tire clearance w/o fender | XS - S 650B x 35C / M - XL 700C x 37C |
Maximum chainring clearance 1x | 42 T with 45 mm chain line |
Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chain line |
Seat post diameter | 27.2 mm |
Seat clamp diameter | 31.8 mm |
Front derailleur clamp diameter | 31.8 mm |
Brake mount front | FM |
Brake mount rear | FM |
Maximum rotor clearance front | 160 mm |
Maximum rotor clearance rear | 160 mm |
Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
ISO testing standard | Road |
Crankarm | XS - S 165 mm / M 170 mm / L - XL 175 mm |
Q Factor | 152 mm |
BCD crank | Direct mount (Sram compatible) |
Chainline | 45 mm |
Chainring Offset | 5 mm |
Spoke length front wheel | XS - S 273 mm, 274 mm / M - XL 291 mm, 293 mm |
Spoke length rear wheel | XS - S 274 mm, 272 mm / M - XL 293 mm, 291 mm |
Spoke count (front / rear) | 32 / 32 |
ERD | XS - S 570 mm / M - XL 604 mm |
Front hub PCD | 58 mm |
Rear hub PCD | 58 mm |
Front hub flange distance/offset | 56.5 mm center to center / 6.6 mm |
Rear hub flange distance/offset | 51 mm center to center / 8.8 mm |
Stem length | XS - S 80 mm / M 90 mm / L - XL 100 mm |
Stem angle | -7° |
Headset spacers | 1 x 10 mm, 2 x 5 mm |
Seat post offset | 24 mm |
Seat post length | 315 mm |
Derailleur hanger | BT-DH-018 |
Frame small parts | BT-CR-013 |
Hub end caps front | BT-HC-012 |
Hub end caps rear | BT-HC-017 |
Cassette body | BT-CB-006 |
Crankarm bolt | BT-CRP-002 |
Through axle front | BT-TA-F-603 |
Through axle rear | BT-TA-R-601 |
Order Confirmation:
As soon as you place your order, you will receive an order confirmation e-mail. This means that we have received your order in our system and pre-authorized your credit card for the purchase. As soon as we receive your order, we automatically reach out to our suppliers to confirm that it is in stock and available for immediate shipment.
If your item is on backorder or unavailable, we will void the pre-authorization and reach out to you via e-mail. If your item(s) are available for immediate shipment (within 3-5 business days), we will process the charges and submit the order for shipment.
Transit Times are between 3-5 business days for products in US warehouse; for overseas products, transit times are between 1-3 weeks.
Order Shipment:
If your order is stock and we process the charges to your credit card, it will ship within 3-5 business days from the date of your order. We will send you tracking information within 24 hours of your order leaving the warehouse to the e-mail address you provided when checking out. If you do not receive tracking information from us within six business days of your order, feel free to follow up with us at info@bikelovers.com.
We work very hard to ensure that we offer the absolute best prices online. If you find another online store that offers a lower price then us within six months of your purchase date please let us know and we will refund your original payment for the difference. We want you to feel confident that you are getting the absolute best price for the product you are ordering. If you find that our own website has a lower price for the same item you have ordered within six months of your purchase date will refund the difference as well.
To request your partial refund simply e-mail us a link to the same product on our website, or on our competitors website within six months from the date of your order and we will process the credit accordingly.
Our 100% Price Guarantee has some limitations:
You must purchase the item from our website before requesting your Price Match Guarantee
Promotions such as rebates and buy one, get one free offers are not eligible
The item must be in stock on the competitors website
The competitor must be an online store, they may not have a retail location
The website can not be a discounter or auction website (ie; eBay, overstock, etc..)
The competitor must be an Authorized Retailer of the product in question
The Price Match Guarantee includes the item price and the shipping charges, it excludes sales tax